Wellington, New Zealand · January 2027
Tamil calendar January 2027 for Wellington
Tamil months this monthMargazhi – Thai
Margazhi 17 to Thai 17. Tamil year Parabhava. Local times for Wellington.
January 2027 with Tamil dates
Big number: English date. Blue number: Tamil date. Filled circle: Pournami; ring: Amavasai. View as table
Tamil dates: Tamil Nadu almanac convention. Festivals and moon days: computed for Wellington.
Every day of January 2027
| Tamil date | Thithi at sunrise | Nakshatram at sunrise | Rahu kalam | First nalla neram | Festival / vratham | |
|---|---|---|---|---|---|---|
| Fri 1 Jan | Margazhi 17 மார்கழி 17 | Theipirai Navami | Chithirai | 11:32 AM – 1:23 PM | 5:56 AM – 7:48 AM | – |
| Sat 2 Jan | Margazhi 18 மார்கழி 18 | Theipirai Dasami | Swathi | 9:40 AM – 11:32 AM | 7:48 AM – 9:40 AM | – |
| Sun 3 Jan | Margazhi 19 மார்கழி 19 | Theipirai Ekadasi | Visakam | 7:00 PM – 8:51 PM | 5:57 AM – 9:41 AM | Ekadasi (Saphala) |
| Mon 4 Jan | Margazhi 20 மார்கழி 20 | Theipirai Dwadasi | Anusham | 7:50 AM – 9:42 AM | 5:58 AM – 7:50 AM | – |
| Tue 5 Jan | Margazhi 21 மார்கழி 21 | Theipirai Trayodasi | Anusham | 5:08 PM – 7:00 PM | 7:51 AM – 9:42 AM | Bhauma Pradosham |
| Wed 6 Jan | Margazhi 22 மார்கழி 22 | Theipirai Chaturdasi | Kettai | 1:26 PM – 3:17 PM | 6:00 AM – 7:52 AM | Masa Sivaratri |
| Thu 7 Jan | Margazhi 23 மார்கழி 23 | Theipirai Chaturdasi | Moolam | 3:17 PM – 5:09 PM | 7:52 AM – 9:44 AM | – |
| Fri 8 Jan | Margazhi 24 மார்கழி 24 | Theipirai Amavasai | Pooradam | 11:35 AM – 1:27 PM | 6:02 AM – 7:53 AM | Margazhi Amavasai |
| Sat 9 Jan | Margazhi 25 மார்கழி 25 | Valarpirai Prathamai | Uthiradam | 9:45 AM – 11:36 AM | 7:54 AM – 9:45 AM | – |
| Sun 10 Jan | Margazhi 26 மார்கழி 26 | Valarpirai Dwitiyai | Thiruvonam | 7:00 PM – 8:51 PM | 6:04 AM – 9:46 AM | Thiruvonam Vratham |
| Mon 11 Jan | Margazhi 27 மார்கழி 27 | Valarpirai Tritiyai | Avittam | 7:56 AM – 9:46 AM | 6:05 AM – 7:56 AM | – |
| Tue 12 Jan | Margazhi 28 மார்கழி 28 | Valarpirai Chathurthi | Sathayam | 5:09 PM – 7:00 PM | 7:57 AM – 9:47 AM | – |
| Wed 13 Jan | Margazhi 29 மார்கழி 29 | Valarpirai Panchami | Poorattathi | 1:29 PM – 3:19 PM | 6:07 AM – 7:58 AM | – |
| Thu 14 Jan | Margazhi 30 மார்கழி 30 | Valarpirai Shashti | Uthirattathi | 3:19 PM – 5:09 PM | 7:59 AM – 9:49 AM | Bhogi Pandigai, Shashti Vratham |
| Fri 15 Jan | Thai 1 தை 1 | Valarpirai Saptami | Uthirattathi | 11:39 AM – 1:29 PM | 6:10 AM – 8:00 AM | Thai Pongal |
| Sat 16 Jan | Thai 2 தை 2 | Valarpirai Ashtami | Revathi | 9:50 AM – 11:40 AM | 8:00 AM – 9:50 AM | Mattu Pongal |
| Sun 17 Jan | Thai 3 தை 3 | Valarpirai Navami | Ashwini | 6:59 PM – 8:48 PM | 6:12 AM – 9:51 AM | Kaanum Pongal (Uzhavar Thirunal) |
| Mon 18 Jan | Thai 4 தை 4 | Valarpirai Dasami | Karthigai | 8:02 AM – 9:52 AM | 6:13 AM – 8:02 AM | Karthigai Vratham |
| Tue 19 Jan | Thai 5 தை 5 | Valarpirai Ekadasi | Rohini | 5:09 PM – 6:58 PM | 8:03 AM – 9:52 AM | Ekadasi (Pushya Putrada) |
| Wed 20 Jan | Thai 6 தை 6 | Valarpirai Dwadasi | Mirugasirisham | 1:31 PM – 3:20 PM | 6:15 AM – 8:04 AM | Pradosham |
| Thu 21 Jan | Thai 7 தை 7 | Valarpirai Trayodasi | Thiruvathirai | 3:20 PM – 5:09 PM | 8:05 AM – 9:54 AM | – |
| Fri 22 Jan | Thai 8 தை 8 | Valarpirai Pournami | Punarpoosam | 11:43 AM – 1:31 PM | 6:18 AM – 8:06 AM | Thaipusam, Thai Pournami |
| Sat 23 Jan | Thai 9 தை 9 | Theipirai Prathamai | Poosam | 9:55 AM – 11:44 AM | 8:07 AM – 9:55 AM | – |
| Sun 24 Jan | Thai 10 தை 10 | Theipirai Dwitiyai | Ayilyam | 6:56 PM – 8:44 PM | 6:20 AM – 9:56 AM | – |
| Mon 25 Jan | Thai 11 தை 11 | Theipirai Tritiyai | Magam | 8:09 AM – 9:57 AM | 6:21 AM – 8:09 AM | Sankatahara Chathurthi |
| Tue 26 Jan | Thai 12 தை 12 | Theipirai Chathurthi | Pooram | 5:07 PM – 6:55 PM | 8:10 AM – 9:58 AM | – |
| Wed 27 Jan | Thai 13 தை 13 | Theipirai Panchami | Uthiram | 1:33 PM – 3:20 PM | 6:24 AM – 8:11 AM | – |
| Thu 28 Jan | Thai 14 தை 14 | Theipirai Shashti | Hastham | 3:20 PM – 5:07 PM | 8:12 AM – 9:59 AM | – |
| Fri 29 Jan | Thai 15 தை 15 | Theipirai Saptami | Chithirai | 11:46 AM – 1:33 PM | 6:27 AM – 8:13 AM | – |
| Sat 30 Jan | Thai 16 தை 16 | Theipirai Ashtami | Swathi | 10:00 AM – 11:47 AM | 8:14 AM – 10:00 AM | – |
| Sun 31 Jan | Thai 17 தை 17 | Theipirai Navami | Visakam | 6:52 PM – 8:38 PM | 6:29 AM – 10:01 AM | – |
Festivals in January 2027
- Thu 14 JanBhogi Pandigaiபோகிப் பண்டிகை
- Fri 15 JanThai Pongalதைப் பொங்கல்
- Sat 16 JanMattu Pongalமாட்டுப் பொங்கல்
- Sun 17 JanKaanum Pongal (Uzhavar Thirunal)காணும் பொங்கல்
- Fri 22 JanThaipusamதைப்பூசம்
Vratham days
Ekadasi (Saphala) (3), Bhauma Pradosham (5), Masa Sivaratri (6), Margazhi Amavasai (8), Thiruvonam Vratham (10), Shashti Vratham (14), Karthigai Vratham (18), Ekadasi (Pushya Putrada) (19), Pradosham (20), Thai Pournami (22), Sankatahara Chathurthi (25).
How to read this calendar
The Tamil date in the second column is the date printed in Tamil Nadu almanacs; it is the same for Wellington and for Chennai. Thithi and nakshatram are the ones in force at sunrise in Wellington; Rahu kalam and nalla neram use the sunrise and sunset of Wellington, so they move a little every day.
Data: own panchangam engine (Lahiri ayanamsa), JPL DE440s ephemeris (NASA/JPL), GeoNames, Tamil Nadu almanac month convention. Computed 18 November 2026 (as of that day; rebuilt daily). How this is computed.