Kansas City, Missouri · January 2026
Tamil calendar January 2026 for Kansas City
Tamil months this monthMargazhi – Thai
Margazhi 17 to Thai 17. Tamil year Vishvavasu. Local times for Kansas City.
January 2026 with Tamil dates
Big number: English date. Blue number: Tamil date. Filled circle: Pournami; ring: Amavasai. View as table
Tamil dates: Tamil Nadu almanac convention. Festivals and moon days: computed for Kansas City.
Every day of January 2026
| Tamil date | Thithi at sunrise | Nakshatram at sunrise | Rahu kalam | First nalla neram | Festival / vratham | |
|---|---|---|---|---|---|---|
| Thu 1 Jan | Margazhi 17 மார்கழி 17 | Valarpirai Trayodasi | Rohini | 1:31 PM – 2:41 PM | 8:52 AM – 10:02 AM | – |
| Fri 2 Jan | Margazhi 18 மார்கழி 18 | Valarpirai Pournami | Mirugasirisham | 11:12 AM – 12:22 PM | 7:42 AM – 8:52 AM | Margazhi Pournami |
| Sat 3 Jan | Margazhi 19 மார்கழி 19 | Theipirai Prathamai | Punarpoosam | 10:02 AM – 11:12 AM | 8:52 AM – 10:02 AM | – |
| Sun 4 Jan | Margazhi 20 மார்கழி 20 | Theipirai Dwitiyai | Poosam | 3:54 PM – 5:04 PM | 7:42 AM – 10:03 AM | – |
| Mon 5 Jan | Margazhi 21 மார்கழி 21 | Theipirai Tritiyai | Ayilyam | 8:53 AM – 10:03 AM | 7:42 AM – 8:53 AM | Sankatahara Chathurthi |
| Tue 6 Jan | Margazhi 22 மார்கழி 22 | Theipirai Chathurthi | Magam | 2:45 PM – 3:55 PM | 8:53 AM – 10:03 AM | – |
| Wed 7 Jan | Margazhi 23 மார்கழி 23 | Theipirai Panchami | Pooram | 12:24 PM – 1:35 PM | 7:42 AM – 8:53 AM | – |
| Thu 8 Jan | Margazhi 24 மார்கழி 24 | Theipirai Shashti | Uthiram | 1:35 PM – 2:46 PM | 8:53 AM – 10:03 AM | – |
| Fri 9 Jan | Margazhi 25 மார்கழி 25 | Theipirai Saptami | Hastham | 11:14 AM – 12:25 PM | 7:42 AM – 8:53 AM | – |
| Sat 10 Jan | Margazhi 26 மார்கழி 26 | Theipirai Ashtami | Chithirai | 10:04 AM – 11:15 AM | 8:53 AM – 10:04 AM | – |
| Sun 11 Jan | Margazhi 27 மார்கழி 27 | Theipirai Navami | Swathi | 3:59 PM – 5:10 PM | 7:41 AM – 10:04 AM | – |
| Mon 12 Jan | Margazhi 28 மார்கழி 28 | Theipirai Dasami | Swathi | 8:52 AM – 10:04 AM | 7:41 AM – 8:52 AM | – |
| Tue 13 Jan | Margazhi 29 மார்கழி 29 | Theipirai Ekadasi | Visakam | 2:50 PM – 4:01 PM | 8:52 AM – 10:04 AM | Bhogi Pandigai, Ekadasi (Shattila) |
| Wed 14 Jan | Margazhi 30 மார்கழி 30 | Theipirai Dwadasi | Anusham | 12:27 PM – 1:39 PM | 7:41 AM – 8:52 AM | Thai Pongal |
| Thu 15 Jan | Thai 1 தை 1 | Theipirai Dwadasi | Kettai | 1:39 PM – 2:51 PM | 8:52 AM – 10:04 AM | Mattu Pongal, Pradosham |
| Fri 16 Jan | Thai 2 தை 2 | Theipirai Trayodasi | Moolam | 11:16 AM – 12:28 PM | 7:40 AM – 8:52 AM | Kaanum Pongal (Uzhavar Thirunal), Masa Sivaratri |
| Sat 17 Jan | Thai 3 தை 3 | Theipirai Chaturdasi | Pooradam | 10:04 AM – 11:16 AM | 8:52 AM – 10:04 AM | – |
| Sun 18 Jan | Thai 4 தை 4 | Theipirai Amavasai | Uthiradam | 4:06 PM – 5:18 PM | 7:39 AM – 10:04 AM | Thai Amavasai, Thai Amavasai |
| Mon 19 Jan | Thai 5 தை 5 | Valarpirai Prathamai | Thiruvonam | 8:51 AM – 10:04 AM | 7:38 AM – 8:51 AM | Thiruvonam Vratham |
| Tue 20 Jan | Thai 6 தை 6 | Valarpirai Dwitiyai | Avittam | 2:55 PM – 4:07 PM | 8:51 AM – 10:03 AM | – |
| Wed 21 Jan | Thai 7 தை 7 | Valarpirai Tritiyai | Sathayam | 12:29 PM – 1:42 PM | 7:37 AM – 8:50 AM | – |
| Thu 22 Jan | Thai 8 தை 8 | Valarpirai Chathurthi | Poorattathi | 1:43 PM – 2:56 PM | 8:50 AM – 10:03 AM | – |
| Fri 23 Jan | Thai 9 தை 9 | Valarpirai Panchami | Uthirattathi | 11:16 AM – 12:30 PM | 7:36 AM – 8:49 AM | – |
| Sat 24 Jan | Thai 10 தை 10 | Valarpirai Shashti | Revathi | 10:03 AM – 11:16 AM | 8:49 AM – 10:03 AM | Shashti Vratham |
| Sun 25 Jan | Thai 11 தை 11 | Valarpirai Saptami | Ashwini | 4:12 PM – 5:26 PM | 7:35 AM – 10:03 AM | – |
| Mon 26 Jan | Thai 12 தை 12 | Valarpirai Ashtami | Bharani | 8:48 AM – 10:02 AM | 7:34 AM – 8:48 AM | – |
| Tue 27 Jan | Thai 13 தை 13 | Valarpirai Navami | Karthigai | 3:00 PM – 4:14 PM | 8:48 AM – 10:02 AM | Karthigai Vratham |
| Wed 28 Jan | Thai 14 தை 14 | Valarpirai Ekadasi | Rohini | 12:31 PM – 1:46 PM | 7:32 AM – 8:47 AM | Ekadasi (Bhishma (Jaya)) |
| Thu 29 Jan | Thai 15 தை 15 | Valarpirai Dwadasi | Mirugasirisham | 1:46 PM – 3:01 PM | 8:46 AM – 10:01 AM | – |
| Fri 30 Jan | Thai 16 தை 16 | Valarpirai Trayodasi | Thiruvathirai | 11:16 AM – 12:31 PM | 7:31 AM – 8:46 AM | Pradosham |
| Sat 31 Jan | Thai 17 தை 17 | Valarpirai Chaturdasi | Punarpoosam | 10:01 AM – 11:16 AM | 8:45 AM – 10:01 AM | – |
Festivals in January 2026
- Tue 13 JanBhogi Pandigaiபோகிப் பண்டிகை
- Wed 14 JanThai Pongalதைப் பொங்கல்
- Thu 15 JanMattu Pongalமாட்டுப் பொங்கல்
- Fri 16 JanKaanum Pongal (Uzhavar Thirunal)காணும் பொங்கல்
- Sun 18 JanThai Amavasaiதை அமாவாசை
Vratham days
Margazhi Pournami (2), Sankatahara Chathurthi (5), Ekadasi (Shattila) (13), Pradosham (15), Masa Sivaratri (16), Thai Amavasai (18), Thiruvonam Vratham (19), Shashti Vratham (24), Karthigai Vratham (27), Ekadasi (Bhishma (Jaya)) (28), Pradosham (30).
How to read this calendar
The Tamil date in the second column is the date printed in Tamil Nadu almanacs; it is the same for Kansas City and for Chennai. Thithi and nakshatram are the ones in force at sunrise in Kansas City; Rahu kalam and nalla neram use the sunrise and sunset of Kansas City, so they move a little every day.
Data: own panchangam engine (Lahiri ayanamsa), JPL DE440s ephemeris (NASA/JPL), GeoNames, Tamil Nadu almanac month convention. Computed 18 November 2026 (as of that day; rebuilt daily). How this is computed.