Nashville, Tennessee · March 2027
Tamil calendar March 2027 for Nashville
Tamil months this monthMaasi – Panguni
Maasi 17 to Panguni 17. Tamil year Parabhava. Local times for Nashville.
March 2027 with Tamil dates
Big number: English date. Blue number: Tamil date. Filled circle: Pournami; ring: Amavasai. View as table
Tamil dates: Tamil Nadu almanac convention. Festivals and moon days: computed for Nashville.
Every day of March 2027
| Tamil date | Thithi at sunrise | Nakshatram at sunrise | Rahu kalam | First nalla neram | Festival / vratham | |
|---|---|---|---|---|---|---|
| Mon 1 Mar | Maasi 17 மாசி 17 | Theipirai Navami | Moolam | 7:46 AM – 9:10 AM | 6:21 AM – 7:46 AM | – |
| Tue 2 Mar | Maasi 18 மாசி 18 | Theipirai Dasami | Moolam | 2:49 PM – 4:13 PM | 7:45 AM – 9:09 AM | – |
| Wed 3 Mar | Maasi 19 மாசி 19 | Theipirai Ekadasi | Pooradam | 11:59 AM – 1:24 PM | 6:19 AM – 7:44 AM | Ekadasi (Vijaya) |
| Thu 4 Mar | Maasi 20 மாசி 20 | Theipirai Dwadasi | Uthiradam | 1:24 PM – 2:49 PM | 7:43 AM – 9:08 AM | – |
| Fri 5 Mar | Maasi 21 மாசி 21 | Theipirai Trayodasi | Thiruvonam | 10:33 AM – 11:58 AM | 6:16 AM – 7:41 AM | Pradosham, Thiruvonam Vratham |
| Sat 6 Mar | Maasi 22 மாசி 22 | Theipirai Chaturdasi | Avittam | 9:06 AM – 10:32 AM | 7:40 AM – 9:06 AM | Maha Shivaratri, Masa Sivaratri |
| Sun 7 Mar | Maasi 23 மாசி 23 | Theipirai Amavasai | Sathayam | 4:16 PM – 5:43 PM | 6:13 AM – 9:05 AM | Maasi Amavasai |
| Mon 8 Mar | Maasi 24 மாசி 24 | Valarpirai Prathamai | Poorattathi | 7:38 AM – 9:05 AM | 6:12 AM – 7:38 AM | – |
| Tue 9 Mar | Maasi 25 மாசி 25 | Valarpirai Dwitiyai | Uthirattathi | 2:51 PM – 4:18 PM | 7:37 AM – 9:04 AM | – |
| Wed 10 Mar | Maasi 26 மாசி 26 | Valarpirai Tritiyai | Revathi | 11:57 AM – 1:24 PM | 6:09 AM – 7:36 AM | – |
| Thu 11 Mar | Maasi 27 மாசி 27 | Valarpirai Chathurthi | Ashwini | 1:24 PM – 2:52 PM | 7:35 AM – 9:02 AM | – |
| Fri 12 Mar | Maasi 28 மாசி 28 | Valarpirai Panchami | Bharani | 10:29 AM – 11:57 AM | 6:06 AM – 7:34 AM | – |
| Sat 13 Mar | Maasi 29 மாசி 29 | Valarpirai Shashti | Karthigai | 9:01 AM – 10:28 AM | 7:33 AM – 9:01 AM | Karthigai Vratham, Shashti Vratham |
| Sun 14 Mar | Maasi 30 மாசி 30 | Valarpirai Saptami | Rohini | 5:21 PM – 6:49 PM | 7:03 AM – 10:00 AM | – |
| Mon 15 Mar | Panguni 1 பங்குனி 1 | Valarpirai Ashtami | Mirugasirisham | 8:30 AM – 9:59 AM | 7:02 AM – 8:30 AM | – |
| Tue 16 Mar | Panguni 2 பங்குனி 2 | Valarpirai Navami | Thiruvathirai | 3:53 PM – 5:22 PM | 8:29 AM – 9:58 AM | – |
| Wed 17 Mar | Panguni 3 பங்குனி 3 | Valarpirai Dasami | Punarpoosam | 12:55 PM – 2:24 PM | 6:59 AM – 8:28 AM | – |
| Thu 18 Mar | Panguni 4 பங்குனி 4 | Valarpirai Ekadasi | Poosam | 2:24 PM – 3:54 PM | 8:27 AM – 9:56 AM | Ekadasi (Amalaki) |
| Fri 19 Mar | Panguni 5 பங்குனி 5 | Valarpirai Dwadasi | Ayilyam | 11:25 AM – 12:55 PM | 6:56 AM – 8:26 AM | Pradosham |
| Sat 20 Mar | Panguni 6 பங்குனி 6 | Valarpirai Trayodasi | Magam | 9:54 AM – 11:24 AM | 8:25 AM – 9:54 AM | – |
| Sun 21 Mar | Panguni 7 பங்குனி 7 | Valarpirai Chaturdasi | Pooram | 5:25 PM – 6:55 PM | 6:53 AM – 9:54 AM | Panguni Pournami |
| Mon 22 Mar | Panguni 8 பங்குனி 8 | Theipirai Prathamai | Uthiram | 8:22 AM – 9:53 AM | 6:52 AM – 8:22 AM | Panguni Uthiram |
| Tue 23 Mar | Panguni 9 பங்குனி 9 | Theipirai Dwitiyai | Hastham | 3:55 PM – 5:26 PM | 8:21 AM – 9:52 AM | – |
| Wed 24 Mar | Panguni 10 பங்குனி 10 | Theipirai Tritiyai | Chithirai | 12:53 PM – 2:24 PM | 6:49 AM – 8:20 AM | – |
| Thu 25 Mar | Panguni 11 பங்குனி 11 | Theipirai Chathurthi | Swathi | 2:24 PM – 3:56 PM | 8:19 AM – 9:50 AM | Sankatahara Chathurthi |
| Fri 26 Mar | Panguni 12 பங்குனி 12 | Theipirai Panchami | Visakam | 11:21 AM – 12:53 PM | 6:46 AM – 8:18 AM | – |
| Sat 27 Mar | Panguni 13 பங்குனி 13 | Theipirai Shashti | Anusham | 9:48 AM – 11:20 AM | 8:16 AM – 9:48 AM | – |
| Sun 28 Mar | Panguni 14 பங்குனி 14 | Theipirai Saptami | Kettai | 5:29 PM – 7:01 PM | 6:43 AM – 9:47 AM | – |
| Mon 29 Mar | Panguni 15 பங்குனி 15 | Theipirai Ashtami | Moolam | 8:14 AM – 9:47 AM | 6:42 AM – 8:14 AM | – |
| Tue 30 Mar | Panguni 16 பங்குனி 16 | Theipirai Ashtami | Pooradam | 3:57 PM – 5:30 PM | 8:13 AM – 9:46 AM | – |
| Wed 31 Mar | Panguni 17 பங்குனி 17 | Theipirai Navami | Uthiradam | 12:51 PM – 2:24 PM | 6:39 AM – 8:12 AM | – |
Festivals in March 2027
- Sat 6 MarMaha Shivaratriமகா சிவராத்திரி
- Mon 22 MarPanguni Uthiramபங்குனி உத்திரம்
Vratham days
Ekadasi (Vijaya) (3), Pradosham (5), Thiruvonam Vratham (5), Masa Sivaratri (6), Maasi Amavasai (7), Karthigai Vratham (13), Shashti Vratham (13), Ekadasi (Amalaki) (18), Pradosham (19), Panguni Pournami (21), Sankatahara Chathurthi (25).
How to read this calendar
The Tamil date in the second column is the date printed in Tamil Nadu almanacs; it is the same for Nashville and for Chennai. Thithi and nakshatram are the ones in force at sunrise in Nashville; Rahu kalam and nalla neram use the sunrise and sunset of Nashville, so they move a little every day.
Data: own panchangam engine (Lahiri ayanamsa), JPL DE440s ephemeris (NASA/JPL), GeoNames, Tamil Nadu almanac month convention. Computed 18 November 2026 (as of that day; rebuilt daily). How this is computed.