Wednesday, 18 November 2026
Tamil calendar in Canada கனடா
Rahu kalam today, Calgary1:21 PM – 2:25 PM
13 cities. Tamil date today: Karthigai 2. Each city page has today's full panchangam and a calendar for every month of 2026 and 2027.
| Rahu kalam today | First nalla neram | Sunrise | ||
|---|---|---|---|---|
| Calgary | Alberta | 1:21 PM – 2:25 PM | 9:04 AM – 10:08 AM | 9:04 AM |
| Edmonton | Alberta | 1:18 PM – 2:20 PM | 9:12 AM – 10:14 AM | 9:12 AM |
| Surrey | British Columbia | 12:56 PM – 2:02 PM | 8:32 AM – 9:38 AM | 8:32 AM |
| Vancouver | British Columbia | 12:57 PM – 2:03 PM | 8:33 AM – 9:39 AM | 8:33 AM |
| Winnipeg | Manitoba | 1:13 PM – 2:18 PM | 8:52 AM – 9:57 AM | 8:52 AM |
| Brampton | Ontario | 12:04 PM – 1:14 PM | 7:22 AM – 8:32 AM | 7:22 AM |
| Markham | Ontario | 12:02 PM – 1:12 PM | 7:20 AM – 8:31 AM | 7:20 AM |
| Mississauga | Ontario | 12:03 PM – 1:14 PM | 7:21 AM – 8:32 AM | 7:21 AM |
| Ottawa | Ontario | 11:47 AM – 12:56 PM | 7:11 AM – 8:20 AM | 7:11 AM |
| Scarborough | Ontario | 12:01 PM – 1:12 PM | 7:20 AM – 8:30 AM | 7:20 AM |
| Toronto டொராண்டோ | Ontario | 12:02 PM – 1:12 PM | 7:20 AM – 8:31 AM | 7:20 AM |
| Waterloo | Ontario | 12:07 PM – 1:17 PM | 7:24 AM – 8:35 AM | 7:24 AM |
| Montreal | Quebec | 11:39 AM – 12:48 PM | 7:02 AM – 8:12 AM | 7:02 AM |
No city matches.
Data: own panchangam engine (Lahiri ayanamsa), JPL DE440s ephemeris (NASA/JPL), GeoNames. Computed 18 November 2026 (as of that day; rebuilt daily). How this is computed.