Sydney, Australia · March 2027
Tamil calendar March 2027 for Sydney
Tamil months this monthMaasi – Panguni
Maasi 17 to Panguni 17. Tamil year Parabhava. Local times for Sydney.
March 2027 with Tamil dates
Big number: English date. Blue number: Tamil date. Filled circle: Pournami; ring: Amavasai. View as table
Tamil dates: Tamil Nadu almanac convention. Festivals and moon days: computed for Sydney.
Every day of March 2027
| Tamil date | Thithi at sunrise | Nakshatram at sunrise | Rahu kalam | First nalla neram | Festival / vratham | |
|---|---|---|---|---|---|---|
| Mon 1 Mar | Maasi 17 மாசி 17 | Theipirai Navami | Kettai | 8:21 AM – 9:56 AM | 6:46 AM – 8:21 AM | – |
| Tue 2 Mar | Maasi 18 மாசி 18 | Theipirai Navami | Moolam | 4:17 PM – 5:51 PM | 8:22 AM – 9:57 AM | – |
| Wed 3 Mar | Maasi 19 மாசி 19 | Theipirai Dasami | Pooradam | 1:06 PM – 2:41 PM | 6:48 AM – 8:22 AM | – |
| Thu 4 Mar | Maasi 20 மாசி 20 | Theipirai Ekadasi | Uthiradam | 2:41 PM – 4:15 PM | 8:23 AM – 9:57 AM | Ekadasi (Vijaya) |
| Fri 5 Mar | Maasi 21 மாசி 21 | Theipirai Dwadasi | Uthiradam | 11:32 AM – 1:06 PM | 6:49 AM – 8:24 AM | Pradosham |
| Sat 6 Mar | Maasi 22 மாசி 22 | Theipirai Trayodasi | Thiruvonam | 9:58 AM – 11:32 AM | 8:24 AM – 9:58 AM | Maha Shivaratri, Masa Sivaratri, Thiruvonam Vratham |
| Sun 7 Mar | Maasi 23 மாசி 23 | Theipirai Chaturdasi | Avittam | 5:46 PM – 7:20 PM | 6:51 AM – 9:58 AM | – |
| Mon 8 Mar | Maasi 24 மாசி 24 | Theipirai Amavasai | Sathayam | 8:25 AM – 9:59 AM | 6:52 AM – 8:25 AM | Maasi Amavasai |
| Tue 9 Mar | Maasi 25 மாசி 25 | Valarpirai Prathamai | Poorattathi | 4:11 PM – 5:44 PM | 8:26 AM – 9:59 AM | – |
| Wed 10 Mar | Maasi 26 மாசி 26 | Valarpirai Dwitiyai | Uthirattathi | 1:05 PM – 2:38 PM | 6:53 AM – 8:26 AM | – |
| Thu 11 Mar | Maasi 27 மாசி 27 | Valarpirai Tritiyai | Revathi | 2:37 PM – 4:10 PM | 8:27 AM – 9:59 AM | – |
| Fri 12 Mar | Maasi 28 மாசி 28 | Valarpirai Chathurthi | Ashwini | 11:32 AM – 1:04 PM | 6:55 AM – 8:27 AM | – |
| Sat 13 Mar | Maasi 29 மாசி 29 | Valarpirai Panchami | Bharani | 10:00 AM – 11:32 AM | 8:28 AM – 10:00 AM | Karthigai Vratham |
| Sun 14 Mar | Maasi 30 மாசி 30 | Valarpirai Shashti | Karthigai | 5:39 PM – 7:11 PM | 6:57 AM – 10:00 AM | Shashti Vratham |
| Mon 15 Mar | Panguni 1 பங்குனி 1 | Valarpirai Saptami | Rohini | 8:29 AM – 10:00 AM | 6:57 AM – 8:29 AM | – |
| Tue 16 Mar | Panguni 2 பங்குனி 2 | Valarpirai Ashtami | Mirugasirisham | 4:06 PM – 5:37 PM | 8:29 AM – 10:01 AM | – |
| Wed 17 Mar | Panguni 3 பங்குனி 3 | Valarpirai Navami | Thiruvathirai | 1:03 PM – 2:34 PM | 6:59 AM – 8:30 AM | – |
| Thu 18 Mar | Panguni 4 பங்குனி 4 | Valarpirai Dasami | Punarpoosam | 2:33 PM – 4:04 PM | 8:30 AM – 10:01 AM | Ekadasi (Amalaki) |
| Fri 19 Mar | Panguni 5 பங்குனி 5 | Valarpirai Ekadasi | Poosam | 11:32 AM – 1:02 PM | 7:01 AM – 8:31 AM | – |
| Sat 20 Mar | Panguni 6 பங்குனி 6 | Valarpirai Trayodasi | Magam | 10:02 AM – 11:32 AM | 8:32 AM – 10:02 AM | Sani Pradosham |
| Sun 21 Mar | Panguni 7 பங்குனி 7 | Valarpirai Chaturdasi | Pooram | 5:32 PM – 7:01 PM | 7:02 AM – 10:02 AM | – |
| Mon 22 Mar | Panguni 8 பங்குனி 8 | Valarpirai Pournami | Uthiram | 8:32 AM – 10:02 AM | 7:03 AM – 8:32 AM | Panguni Uthiram, Panguni Pournami |
| Tue 23 Mar | Panguni 9 பங்குனி 9 | Theipirai Prathamai | Hastham | 4:00 PM – 5:29 PM | 8:33 AM – 10:02 AM | – |
| Wed 24 Mar | Panguni 10 பங்குனி 10 | Theipirai Dwitiyai | Chithirai | 1:01 PM – 2:30 PM | 7:04 AM – 8:33 AM | – |
| Thu 25 Mar | Panguni 11 பங்குனி 11 | Theipirai Tritiyai | Swathi | 2:29 PM – 3:58 PM | 8:34 AM – 10:03 AM | Sankatahara Chathurthi |
| Fri 26 Mar | Panguni 12 பங்குனி 12 | Theipirai Chathurthi | Visakam | 11:32 AM – 1:00 PM | 7:06 AM – 8:34 AM | – |
| Sat 27 Mar | Panguni 13 பங்குனி 13 | Theipirai Panchami | Anusham | 10:03 AM – 11:32 AM | 8:35 AM – 10:03 AM | – |
| Sun 28 Mar | Panguni 14 பங்குனி 14 | Theipirai Shashti | Kettai | 5:24 PM – 6:52 PM | 7:07 AM – 10:04 AM | – |
| Mon 29 Mar | Panguni 15 பங்குனி 15 | Theipirai Saptami | Moolam | 8:36 AM – 10:04 AM | 7:08 AM – 8:36 AM | – |
| Tue 30 Mar | Panguni 16 பங்குனி 16 | Theipirai Ashtami | Moolam | 3:54 PM – 5:22 PM | 8:36 AM – 10:04 AM | – |
| Wed 31 Mar | Panguni 17 பங்குனி 17 | Theipirai Navami | Pooradam | 12:59 PM – 2:26 PM | 7:10 AM – 8:37 AM | – |
Festivals in March 2027
- Sat 6 MarMaha Shivaratriமகா சிவராத்திரி
- Mon 22 MarPanguni Uthiramபங்குனி உத்திரம்
Vratham days
Ekadasi (Vijaya) (4), Pradosham (5), Masa Sivaratri (6), Thiruvonam Vratham (6), Maasi Amavasai (8), Karthigai Vratham (13), Shashti Vratham (14), Ekadasi (Amalaki) (18), Sani Pradosham (20), Panguni Pournami (22), Sankatahara Chathurthi (25).
How to read this calendar
The Tamil date in the second column is the date printed in Tamil Nadu almanacs; it is the same for Sydney and for Chennai. Thithi and nakshatram are the ones in force at sunrise in Sydney; Rahu kalam and nalla neram use the sunrise and sunset of Sydney, so they move a little every day.
Data: own panchangam engine (Lahiri ayanamsa), JPL DE440s ephemeris (NASA/JPL), GeoNames, Tamil Nadu almanac month convention. Computed 18 November 2026 (as of that day; rebuilt daily). How this is computed.